+86-15650586058
Author: Site Editor Publish Time: 2025-09-28 Origin: Site
What should you know when choosing metal sandwich panels?
Sure! Understanding metal sandwich panels (also known as metal composite panels or sandwich panels) is the key to selecting building materials. Whether it is used in industrial plants, logistics warehouses, commercial buildings or cold storage facilities, you need to have a comprehensive understanding of it from the following core dimensions.
The following is a systematic knowledge guide to help you make informed choices.
Core structure: Three-layer "sandwich" structure
First of all, it is necessary to understand its basic components:
Upper panel/lower panel: Usually made of metal materials such as color steel plate, aluminized zinc plate, stainless steel plate or aluminum-magnesium-manganese plate. The coating of the panel (such as PE polyester, HDP high-weather-resistant polyester, SMP silicon-modified polyester, PVDF fluorocarbon) determines its weather resistance, UV resistance and color durability.
Core material: The material filled between two layers of metal panels. This is the key to determining the performance of the sandwich panel. Different core materials directly lead to significant differences in the products.
Adhesive: The glue that firmly bonds the panel and the core material together. The quality of the adhesive is directly related to the overall strength and service life of the board. Inferior glue can cause the panel to delaminate.
Key consideration dimensions (Questions you need to ask)
1. Core material type: This is the most important choice!
Core material type | Core features | Advantages | Disadvantage | Main application scenarios |
Polyurethane (PU | The king of thermal insulation performance | It has the lowest thermal conductivity and excellent heat insulation effect. Light in weight; High strength; Waterproof and moisture-proof | The fire resistance performance is average (usually B1 grade flame retardant) | Buildings with extremely high insulation requirements |
Polystyrene (EPS/XPS | Economical and practical type | The lowest cost; It is very light in weight. Good heat preservation | It has the poorest fire resistance performance (flammable, EPS is B3 grade, XPS is B2 grade). Not resistant to organic solvents | Temporary buildings and thermal insulation partition walls with no fire protection requirements. It has gradually been phased out in high-standard buildings at present |
Rock Wool | The king of fire resistance | Class A non-combustible material | Its thermal insulation performance is superior to EPS but far inferior to PU. It has a strong water absorption capacity. After getting damp, its thermal insulation and strength decline, and it is relatively heavy in weight. | Places with high fire protection requirements: factory firewalls, fire compartments, high-rise buildings |
Fiberglass | Sound-absorbing and heat-insulating type | It has good thermal insulation performance. It has an excellent sound absorption and noise reduction effect. Non-combustible (Class A | Poor moisture resistance, and performance drops significantly after getting damp. Fibrous floss may irritate the skin and respiratory tract | It is used for indoor ceilings and sound barriers, but less for exterior walls |
Phenolic (Phenolic) | The balance between fire prevention and heat preservation | Excellent fire resistance (difficult to ignite, self-extinguishing when removed from the fire source, low smoke density); The heat preservation performance is close to that of PU | The cost is relatively high; The material is relatively brittle. | Places with high requirements for both fire prevention and thermal insulation, such as airports, stadiums, and high-end factories |
Different core materials determine the core performance of the board, especially its fire resistance and thermal insulation performance.
